Come find great deals on Grants Pass OR foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Grants Pass foreclosure listings out there, we'll help you learn how to buy Grants Pass foreclosure homes for cheap prices all over! Anyone can learn to find great Grants Pass bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | 97526 | SW OAK ST | Grants Pass | OR | Foreclosure | 2/1 | $109,900.00 | ![]() |
|
| 2 | 97527 | SHAN CREEK RD | Grants Pass | OR | Foreclosure | 2/2 | $305,000.00 | ![]() |
|
| 3 | ![]() |
97526 | PINECREST DR | Grants Pass | OR | Foreclosure | 3/2 | $254,573.00 | ![]() |
| 4 | 97526 | MERLIN RD | Grants Pass | OR | Foreclosure | - | $155,000.00 | ![]() |
|
| 5 | 97526 | MONUMENT DR | Grants Pass | OR | Foreclosure | 5/2 | $320,000.00 | ![]() |
|
| 6 | 97527 | CLOVERLAWN DR | Grants Pass | OR | Foreclosure | 3/2 | $145,000.00 | ![]() |
|
| 7 | 97526 | PALOMINO DR | Grants Pass | OR | Auction | 3/2 | n/a | ![]() |
|
| 8 | 97527 | N APPLEGATE RD | Grants Pass | OR | Auction | 3/1 | n/a | ![]() |
|
| 9 | 97526 | NE HILLCREST LN... | Grants Pass | OR | Auction | - | n/a | ![]() |
|
| 10 | 97526 | SUNBURST WAY | Grants Pass | OR | Auction | - | n/a | ![]() |
|
| 11 | 97527 | CULLISON LN | Grants Pass | OR | Auction | - | n/a | ![]() |
|
| 12 | 97527 | NUNNWOOD LN | Grants Pass | OR | Foreclosure | 3/2 | $205,000.00 | ![]() |
|
| 13 | 97527 | RANDY DR | Grants Pass | OR | Foreclosure | 3/2 | $219,000.00 | ![]() |
|
| 14 | 97527 | ALEXANDER LN | Grants Pass | OR | Auction | 3/2 | n/a | ![]() |
|
| 15 | ![]() |
97527 | ROGUE RIVER HWY... | Grants Pass | OR | Foreclosure | 4/3 | $178,500.00 | ![]() |
| 16 | 97526 | NW A ST | Grants Pass | OR | Auction | 3/2 | n/a | ![]() |
|
| 17 | ![]() |
97527 | ESTHER LN | Grants Pass | OR | Auction | 3/2 | n/a | ![]() |
| 18 | 97526 | NE HILLCREST LN... | Grants Pass | OR | Auction | 2/1 | n/a | ![]() |
|
| 19 | 97526 | NE SUNSET LN | Grants Pass | OR | Auction | 4/2.5 | n/a | ![]() |
|
| 20 | 97527 | SLEEPY HOLLOW L... | Grants Pass | OR | Auction | - | n/a | ![]() |
|
